OnePlus 2
OnePlus 2
5.5″ IPS LCD
13 MP
3/4 GB
3300 mAh
| Network | 2G/3G/4G |
|---|---|
| Launch | Jul-15 |
| Body | Metal frame, ~175 g |
| Display | 1080 _ 1920 px, Gorilla Glass 3 |
| Platform | Android 5.1 (OxygenOS), Snapdragon 810 |
| Memory | 16/64 GB, no card |
| Main Camera | 13 MP OIS, laser AF, dual-LED |
| Selfie Camera | 5 MP |
| Sound | Stereo speakers, 3.5mm jack |
| Comms | Wi-Fi 802.11ac, BT 4.1, USB-C 2.0 |
| Features | Fingerprint, dual-SIM |
| Battery | Li-Po 3300 mAh, fast charging |
| Misc | Flagship killer 2015 |
