Sony Ericsson Xperia X8
Sony Ericsson Xperia X8
3.0″ TFT
3.15 MP
168 MB
1200 mAh
| Network | 2G/3G |
|---|---|
| Launch | 2010 |
| Body | Candybar, 104 g |
| Display | 320 _ 480 px, 16M colors |
| Platform | Android 2.1, 600 MHz |
| Memory | 128 MB, microSD up to 16 GB |
| Main Camera | 3.15 MP |
| Selfie Camera | No |
| Sound | Walkman player, 3.5mm jack |
| Comms | Wi-Fi, BT 2.1, GPS, USB |
| Features | Custom Timescape UI |
| Battery | Removable Li-Po 1200 mAh |
| Misc | Affordable Xperia entry |
