Asus Zenfone 5 (2014)
Asus Zenfone 5 (2014)
5.0″ IPS LCD
8 MP
2 GB
2110 mAh
| Network | 2G / 3G |
|---|---|
| Launch | 14-Jan |
| Body | Plastic build, 145 g |
| Display | 720 _ 1280 px, Gorilla Glass 3 |
| Platform | Android 4.3 Jelly Bean, Intel Atom Z2580 |
| Memory | 8/16/32 GB + microSD |
| Main Camera | 8 MP PixelMaster, LED flash |
| Selfie Camera | 2 MP |
| Sound | Loudspeaker, 3.5mm jack |
| Comms | Wi-Fi, BT 4.0, GPS, microUSB |
| Features | PixelMaster tech, affordable pricing |
| Battery | Removable Li-Po 2110 mAh |
| Misc | Popular mid-range device |
